#16 Lolo Garza |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 07, 2017 | vs Columbia (S.C.) | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
Mar 08, 2017 | at Ave Maria | 8-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0.0 |
Mar 09, 2017 | at Keiser | 13-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 |
Mar 18, 2017 | at Davenport | 3-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
Mar 19, 2017 | at Aquinas | 6-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 |
Mar 22, 2017 | SIENA HEIGHTS | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0.0 |
Mar 25, 2017 | at Concordia (Mich.) | 16-5 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0.0 |
Apr 15, 2017 | at Siena Heights | 14-15 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
Apr 17, 2017 | MADONNA | 19-4 | * | * | 2 | 0 | 2 | 3 | .600 | 3 | 1.000 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0-0.0 |
Apr 21, 2017 | LAWRENCE TECH | 5-17 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Apr 22, 2017 | at Lawrence Tech | 4-14 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Totals | 110-139 | 11 | 11 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 0 | 2 | 3 | 15 | 5 | 9 | 5 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 0.45 Goals per game: 0.27 Assists per game: 0.00 Points per game: 0.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |